Open Auto                                
  SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN TOT PEN TOTAL  
1 DAVE OLHASSO   10.45 0 21.24 0 16.87 0 21.34 0 18.27 0 13.69 0 0 101.86 $104.00
2 DAVE PARKER   13.3 0 20.6 0 17.83 0 18.52 0 21.5 0 12.28 0 0 104.03 $82.00
3 MARK MAZZOTTA   19.07 0 17.15 0 18.76 0 18.23 0 16.39 0 15.71 0 0 105.31 $62.00
4 CHRIS MARTIN   12.33 0 22.95 0 22.98 0 17.92 0 16.4 0 16.08 0 0 108.66  
5 MATT JOE   14.18 0 18.74 0 20.57 0 22.26 0 17.16 0 16.03 0 0 108.94  
6 RAY SANTOS   14.11 0 23.68 0 23.12 0 24.92 0 18.37 0 15.96 0 0 120.16  
7 STEVE LYNOS   14.77 0 23.32 0 25.8 0 23.02 0 20.31 0 16.03 0 0 123.25  
8 CHRIS SZCZYGIEL   17.3 0 20.56 0 29.64 0 20.72 0 19.36 0 17.94 0 0 125.52  
9 JIM RICHARDSON   17.42 0 20.46 0 22.43 0 26.85 0 18.47 0 20.11 0 0 125.74  
10 BRAD LOOKENBILL   14.1 0 25.82 0 26.19 0 23.74 0 22.52 0 17.97 0 0 130.34 $82.00
11 BOB LONGO   14.66 0 31.55 0 24.61 0 21.12 0 17.46 0 22.59 0 0 131.99 $64.00
12 GARY BARNA   18.12 0 24.15 0 24.19 0 27.08 0 21.13 0 18.91 0 0 133.58 $49.00
13 JOHN SARDINIA   15.31 0 20.6 0 37.86 0 23.79 0 26.95 0 18.53 0 0 143.04  
14 JIM NUTTLEMAN   17.76 0 27.42 0 28.92 0 26.39 0 23.07 0 21.37 0 0 144.93  
15 LORNE SHACKFORD   20.91 0 23.47 0 31.71 0 27.94 0 18.98 0 26.27 0 0 149.28  
16 JIM PETRACCA   16.38 0 27.17 0 34.89 0 28.78 0 24.44 0 24.08 0 0 155.74  
17 GREG SMITH   18.93 0 25.2 0 31.99 2 30.61 0 20.31 0 22.29 0 10 159.33  
18 JUDITH LAFRENIERE   18.2 0 20.18 0 51.08 0 27.2 0 28.97 0 21.91 0 0 167.54  
19 RICH FRAZIER   25.6 0 30.78 0 38.44 0 31.01 0 28.32 0 20.91 0 0 175.06 $62.00
20 KAY LOOKENBILL   28.2 0 34.8 0 37.78 0 22.45 0 34.32 0 19.64 0 0 177.19 $49.00
21 NORMAND MARTIN   21.59 0 37.7 0 33.39 0 35.17 0 29.37 0 27.18 0 0 184.4 $37.00
22 FRANK MARCHILENA   20.75 0 36.77 0 41.4 0 32.32 0 36.63 0 27.58 0 0 195.45  
23 ED MAHONEY   18.37 0 28.75 0 33.69 0 38.13 0 50.62 1 24.58 0 5 199.14  
24 Roger Depot   32.81 0 44.66 0 42.77 0 35.5 0 33.71 0 27.59 0 0 217.04  
25 MIKE JAYE   27.85 0 37.63 0 36.41 0 31.55 0 62.64 0 38.75 0 0 234.83  
26 JIM MORRISON JR   20.81 0 44.85 0 54.59 0 53.34 0 49.09 0 37.25 0 0 259.93  
27 JOANN MARTIN   44.52 4 59.22 0 90.92 2 58.96 0 77.17 0 64.78 0 30 425.57  

 

  Stock Auto                              
  SHOOTER #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN TOT PEN TOTAL  
1 DAVE OLHASSO 11.47 0 23.71 0 24.65 0 30.21 0 17.27 0 17.06 0 0 124.37 $108.00
2 MARK MOZZOTTA 15.8 0 21.88 0 22.87 0 19.74 0 20.44 0 24.66 0 0 125.39 $85.00
3 SCOTT BOTELHO 14.05 0 27.12 0 30.31 0 23.35 0 18.59 0 20.04 0 0 133.46 $64.00
4 CHRIS MARTIN 15.39 0 26.35 0 29.42 0 24.39 0 21.02 0 20.73 0 0 137.3  
5 CHRIS SZCZYGIEL 15.21 0 25.23 0 32.95 0 32.88 0 24.59 0 23.42 0 0 154.28  
6 DAVE PARKER 17 0 36.06 0 31.84 0 30.09 0 23.97 0 19.53 0 0 158.49  
7 JOHN SARDINA 17.93 0 29.86 0 34.49 0 27.69 0 28.13 0 27.45 0 0 165.55  
8 Jim Richardson 16.76 0 39.82 0 35.83 0 33.92 0 30.22 0 25.98 0 0 182.53  
9 DAN HURLEY 20.79 0 33.94 0 36.35 0 32.09 0 34.43 0 25.41 0 0 183.01  
10 JUDITH LAFRENIERE 23.67 0 30.48 0 32.79 0 44.07 0 27.22 0 28.25 0 0 186.48 $85.00
11 BOB PANCIOCCO 20.95 0 31.57 0 43.43 0 38.86 0 38.27 0 28.06 0 0 201.14 $67.00
12 RAY SANTOS 23.64 0 36.35 0 40.53 0 40.18 0 34.52 0 27.22 0 0 202.44 $50.00
13 MIKE SCELEY 29.4 0 37.86 0 34.93 0 34.21 0 41.21 0 28.95 0 0 206.56  
14 RAY GOGUEN 27.17 0 31.81 0 39.42 0 40.1 0 56.99 0 42.48 0 0 237.97  
15 J.J. NUTTLEMAN 26.23 0 48.88 0 40.34 0 41.89 0 61.83 0 27.25 0 0 246.42  
16 TURIN POLLARD 28.79 0 46.64 0 52.44 0 42.81 0 47.05 0 35.47 0 0 253.2  
17 BETSY GRECOE 37.29 0 45.31 0 48.21 0 46.74 0 38.28 0 38 0 0 253.83  
18 LORNE SHACKFORD 26.52 0 53.65 0 54.24 0 50.09 0 40.57 0 38.04 0 0 263.11  
19 JIM PETRARCA 25.98 0 48.57 0 75.12 0 44.73 0 37.16 0 35.71 0 0 267.27 $64.00
20 MATT STAMOULIS 34.57 0 53.67 0 52.12 0 53.37 0 37.78 0 41.61 0 0 273.12 $50.00
21 JERRY TETREAU 21.8 0 45.16 0 64.65 0 59.58 0 42.78 0 50.02 0 0 283.99 $38.00
22 GREG GILMAN 21.32 0 60.77 0 81.67 0 47.46 0 37.47 0 39.12 0 0 287.81  
23 KAY LOOKENBILL 26.92 0 59.97 0 82.11 0 45.07 0 50.19 0 39.06 0 0 303.32  
24 JON PEREZ 30.62 0 40.43 0 70.36 0 70.71 0 47.68 0 49.23 0 0 309.03  
25 IRA GROSSMAN 29.02 0 83.66 1 69.78 2 54.87 0 46.19 0 35.87 0 15 334.39  
26 NORMAND MARTIN 23.13 0 68.22 0 63.32 0 55.9 0 61.39 0 65.46 0 0 337.42  
27 MIKE HURLEY 36.84 0 57.31 2 81.75 0 63.4 0 48.35 0 49.78 0 10 347.43  
28 DAN GRECOE 38.36 0 79.31 0 97.34 0 97.29 0 62.84 0 65.89 0 0 441.03  

 

  Open Revolver                            
  SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN TOT PEN TOTAL  
1 DAVE PARKER   15.86 0 21.54 0 24.66 0 20.98 0 19.64 0 19.17 0 0 121.85 $83.00
2 RAY SANTOS   23.77 0 26.21 0 36.53 0 26.8 0 25.86 0 22.5 0 0 161.67  
3 BRAD LOOKENBILL   23.89 0 28.9 0 30.79 0 24.24 0 28.6 0 26.82 0 0 163.24  
4 JOHN SARDINA   20.73 0 29.46 0 31.74 0 30.94 0 30.19 0 24.04 0 0 167.1 $65.00
5 CHRIS MARTIN   24.01 0 30.82 0 46.38 0 32.37 0 31.24 0 22.47 0 0 187.29  
6 ED UPTON   27.62 0 30.24 0 44.06 0 33.9 0 28.52 0 27.19 0 0 191.53  
7 LORNE SHAKFORD   26.01 0 41.76 0 40.23 0 34.89 0 32.63 0 19.99 0 0 195.51 $49.00
8 BOB PANCIOCCO   30.17 0 31.9 0 39.64 0 36.33 0 38.09 0 31.77 0 0 207.9  
9 ROGER DEPOT   50.29 0 73.05 2 66.34 2 83.06 0 80.01 0 82.03 0 20 454.78  

 

  Stock Revolver                          
  SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN TOT PEN TOTAL  
1 DAVE PARKER   15.54 0 24.83 0 38.18 0 27.85 0 24.06 0 24.95 0 0 155.41 $73.00
2 JOHN SARDINA   24.32 0 28.64 0 37.7 0 39.68 0 35.38 0 26.62 0 0 192.34 $58.00
3 JEFF MACKEY   20.74 0 32.78 0 40.39 0 34.47 0 34.66 0 34.09 0 0 197.13 $44.00
4 GREG SMITH   29.98 0 32.43 0 37.91 0 39.96 0 39.03 0 31.19 0 0 210.5  
5 RAY SANTOS   30.07 0 43.49 0 49.38 0 40.18 0 29.14 0 31.26 0 0 223.52  
6 BOB PANCIOCCO   27.13 0 43.75 0 56.02 0 45.95 0 37.69 0 31.95 0 0 242.49 $59.00
7 GARY SINCLAIR   27.91 0 38.42 0 58.88 0 49.79 0 49.95 0 42.74 0 0 267.69 $46.00
8 JIM PATRARCA   41.99 0 45.95 0 60.85 1 75.38 0 54.6 0 40.42 0 5 324.19 $35.00
9 KIETH LANGER   41.6 0 60.27 0 65.8 0 66.28 0 64.41 0 56.42   0 354.78  
10 NORMAND MARTIN   41.09 0 54.91 1 69.94 1 63.97 0 58.19 1 61.1 0 15 364.2  
11 MIKE JAYE   37.39 0 83.01 0 77.21 0 85.04 0 55.5 0 39.97 0 0 378.12 $14.00
12 JOHN HILL   46.29 0 56.77 0 80 0 85.04 0 63.91 0 46.63 0 0 378.64 $11.00
13 JIM MORRISON   35.07 0 61.02 0 96.08 0 88.19 0 49.39 0 49.8 0 0 379.55 $8.00
14 ETHAN GOLD   54.19 0 91.32 0 117.27 0 96.83 0 89.41 0 62.01   0 511.03  
15 JOANN MARTIN   65.19 0 93.77 0 103.04 0 94.26 0 82.44 0 74.15 0 0 512.85  
16 ED UPTON   58.41 0 80.58 0 51.57 18 74.01 9 81.15 1 40.41 0 140 526.13