Stock Auto   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL      
1 Parker, Dave   22.9   24.33   28.61   21.49   23.33   24.64   0 145.3 $165    
2 Labrocca, Rich   20.68   27.2   30.16   20.79   19.71   27.06   0 145.6 $155    
3 Surko, Al   18.39   22.02   27.12   25.78   22.02   41.13   0 156.46 $145    
4 Dolio, David   24.52   32.65   25.48   21.48   30.91   29.19   0 164.23 $135    
5 Ciolfi, Larry   26.98   28.47   30.62   31.06   19.05   33.05   0 169.23      
6 Rios, Fred (Sr)   25.19   29.78   29.99   27.77   27.99   29.08   0 169.8 $50 1st Sr.
7 Lombard, Matt   20.08   39.05   26.27   27.76   24.38   36.72   0 174.26      
8 Marocchini, Andrew   32.89   24.88   36.87   28.61   26.85   28.97   0 179.07      
9 Spruell, Wilbert (SR)   26.67   31.41   25.26   31.93   33.9   31.17   0 180.34      
10 Hurley, Dan   24.97   28.65   32.92   33.78   38.25   25.97   0 184.54      
11 Sheu, Jimmy   22.31   36.69   35.11   29.87   22.57   38.02   0 184.57      
12 Gasbarro, Phil   21.86   31.67   32.13   42.98   29.74   29.05   0 187.43      
13 Shackford, Lorne   24.27   37.31   31.73   21.42   36.98   38.42   0 190.13      
14 Brennan, Jeff   26.48   33.41   38.98   36   24.37   37.55   0 196.79      
15 Redl, Mark   26.73   48.44   28.65   33.92   25.48   35.08   0 198.3      
16 Meconiates, Tony   33.39   33.43   30.43   32.65   29.3   39.26   0 198.46      
17 Gilman, Greg   26.89   29.47   41.72   33.65   31   36.72   0 199.45      
18 Richardson, Jim   20.55   42.05   30.89   35.26   30.26   43.99   0 203      
19 Solimini, Dave   26.16   40.67   32.86   36.29   37.17   32.13   0 205.28      
20 Chludenski, Mike   34.99   31.11   34.98   31.08   26.08   48.49   0 206.73 $125    
21 Tetreau, Gerry   28.84   40.51   46.5   32.57   32.46   34.01   0 214.89 $115    
22 Quintillo, Joseph   28.62   34.28   40.51   33.33   27.31   51.5   0 215.55 $105    
23 Allen, Charlie   35.29   32.22   33.02   32.6   49.1   35.15   0 217.38 $95    
24 Ricci, Leo   30.48   32.99   43.49   33.24   41.23   37.17   0 218.6      
25 Haas, Jon   30.72   31.1   37.53   34.53   43.91   42.3   0 220.09      
26 Hodges, Knolton James   31.9   44.35   43.23   42.58   34.36   38.82   0 235.24      
27 Powell, Bob   35.94   37.76   42.59   42.07   41.02   41.97   0 241.35      
28 Korytko, Tony   33.31   40.21   35.42   45.48   37.69   49.68   0 241.79      
29 Notorianni, Dave   36.65   37.64   44.61   40.77   40.7   41.72   0 242.09      
30 Allen, John   30.14   37.52   45.35   38.89   38.23   55.72   0 245.85      
31 Schafhausen, Thomas   33.79   45.16   43.76   37.79   42.38   44.08   0 246.96    
32 Rozum, Greg   35.58   50.49   37.64   36.18   44.34   43.99   0 248.22
33 Eisenhower, Michael   34.08   48.48   36.41   48.38   37.28   46.58   0 251.21
34 Williams, Tom   40.05   43.1   48.4   39.93   39.12   43.29   0 253.89
35 Tellert, Alex (Sr)   37.94   52.37   38.84   43.22   45.1   38.76   0 256.23
36 Masood, Insaf   35.64   38.03   37.75 2 40.66 1 36.5   42.91 2 25 256.49
37 Remick, Paul   29.14   44.11   62.09   31.92   39.05   53.86   0 260.17
38 Greatorex, Dana   37.17   54.7   41.79   39.81   38.13   51.44   0 263.04
39 Lafreniere, Judith (Lady)   32.26   41.16   37.15   43.33   34.71   31.7 9 45 265.31 $85 $50 1st Lady
40 Sinclair, Gary   35.92   53.48   47.89   38.62   39.39   54.94   0 270.24 $75
41 Selesky, Don (Sr)   41.69   60.1   35.69   39.78   57.4   35.76   0 270.42 $65
42 Carlton, Brent   30.93   57.17   40.99   53.13   47.55   44.27   0 274.04 $55
43 Heriot, Mike   36.89   49.73   50.7   50.3   36.86   49.6   0 274.08
44 Bertrand, Bob   36.3   42.76   65.55   44.87   38.52   46.76   0 274.76
45 Richards, William   40.67   56.9   51.57   31.23   37.32   59.62   0 277.31
46 Panciocco, Bobby   34.89   48.8   45.86   49.1   46.82   51.92   0 277.39
47 Nair, Everett 39.35   59.78   49.14   42.29   48.21   40.98   0 279.75
48 Sliby, Ken   34.97   50.86   56.11   43.46   45.54   52.25   0 283.19
49 Ray, Manny   47.24   38.12   68.53   55.23   36.9   42.51   0 288.53
50 Mei, Don   40.82   69.21   42.59   41.21   46.48   52.82   0 293.13
51 Kinner, Allen   30.88   49.79   62.74   47.97   38.85   66.69   0 296.92
52 Ormond, Robert   41.11   70.25   45.34   50.92   44.63   45.45   0 297.7
53 Barber, Chad 37.9 49.32 54.43 60.46 40.71 55.09 0 297.91
54 Agcaoili, John 37.5 51.29 46.1 44.05 44.9 74.65 0 298.49
55 Petrarca, Jim   38.98   56.77   50.06   42.16   51.89   59.37   0 299.23
56 Knight, Paul   36.46   43.4   55.42   67.42   42.13   57.75   0 302.58
57 Couture, George (Sr)   43.86   59.86   54.97   49.51   38.27   73.5   0 319.97
58 Lineberry, Ben   50.26   61.46   49.42   57.77   42.85   60.51   0 322.27 $45
59 Ferrazzani, Paul   52.39   57.58   53.76   59.3 1 51.93   43.01   5 322.97 $40
60 Whalen, Tom   47.81   53.23   74.73   57.48   46.48   54.81   0 334.54 $35
61 Langer, Keith   42.73   58.24   44.53 4 47   45.18   58.46 4 40 336.14 $30
62 Goulet, Bob   47.74   50.17   71.29   57.27   47.48   62.78   0 336.73
63 Joyce, Ray (Sr)   42.91   45.25   62.5   71.13   46.98   70.77   0 339.54
64 Chires, Richie   35.79   49.21   39.66   135.71   34.31   49.69   0 344.37
65 Perry, Tom   42.34   69.06   57.05   50.89   53.69   75.2   0 348.23
66 Netinho, Richard   45.15   90.5   49.29   59.11   45.12   60.61   0 349.78
67 Farrell, Chris   42.12   56.99   73.4   60.22   45.65   74.79 1 5 358.17
68 Gasbarro, Bill   45.53   60.67   46.23   72.49   73.97 1 59.87   5 363.76
69 McCurdy, Bill 54.41 56.16 65.86 68.26 47.96 71.81 0 364.46
70 Fleming, Gerald (Sr) 37.52 110.33 65.7 49.4 44.23 61.19 0 368.37
71 Piemonte, Peter 49.58 80.47 65.73 47.78 62.31 64.02 0 369.89
72 Farrell, Mike 67.22 70.05 68.8 49.48 49.65 66.78 0 371.98
73 Haug, Darrin 55.61 76.66 60.17 47.18 73.99 78.63 0 392.24
74 Janazzo, Kevin (SR) 38.92 72.34 76 70.21 68.14 87.05 0 412.66
75 Barker, Brad 45.05 72.88 78.45 1 89.31 67.43 64.2 5 422.32
76 Major, Donna (Lady) 53.8 85.55 66.81 97.19 70.15 57.84 0 431.34
77 Guerra, Mike 42.26 73.93 98.76 68.08 77.61 85.76 0 446.4 $25
78 Matros, Roger 49.06 91.73 120.64 56.06 69.63 62.05 0 449.17 $20
79 Stroiney, John 52.62 52.94 66.09 81.37 53.08 110.22 7 35 451.32 $15
80 Mittermier, Douglas 63.89 105.62 68.86 83.47 77.63 76.86 0 476.33 $10
81 Williams, Cliff 57.1 83 89.64 112.35 65.8 89.32 0 497.21
82 Webber, Alex 92.37 96.05 93.21 83.1 80.51 85.02 0 530.26
83 Critser, Mike 55.04 90.24 124.2 86.96 101.73 72.93 0 531.1
84 Freeman, Evelyn (Lady) 69.29 99.5 84.09 117.5 1 91.9 103.03 5 570.31
85 Ganson, Jack 112.08 88.56 100.86 123.22 89.91 70.47 0 585.1
86 Kubasch, Daniel 58.98 123.61 100.85 1 103.67 84.05 124.8 5 600.96
87 Dirocco, Joe 59.25 94.27 10 107.92 5 71.54 100.77 98.71 2 85 617.46
88 Sapundjieff, Jonathan 96.94 106.22 3 90.19 82.89 122.67 2 121.35 3 40 660.26
89 Nanney, Barton 60.34 92.89 88.23 15 75.29 87.92 7 126.1 5 135 665.77
90 Corwell, Andrew 58.43 101.92 4 133.7 106.52 78.49 3 131.13 5 60 670.19
91 Mei, Laura   (Lady) 97.46 1 122.38 113.66 144.51 5 124.05 122.62 30 754.68
92 Quellhorst, Nathan 92.72 124.95 15 134.6 9 117.06 9 118.53 14 120.11 14 305 1012.97
93 Driscoll, Kathy (Lady) 133.78 130.82 8 178.9 13 160.19 126.24 1 146.47 9 155 1031.4
94 Perates, Joe     0 DNF

 

    OPEN AUTO                      
  SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL
1 Surko, Al   14.41   21.23   18.76   18.65   18.49   19.74   0 111.28 $115    
2 Labrocca, Rich   18.05   18.81   21.69   16.77   16.18   20.38   0 111.88 $105    
3 Parker, Dave   17.54   22.77   18.88   18.25   20.06   19.2   0 116.7 $95    
4 Ennis, Pete   17.72   22.02   21.29   17.21   17.73   22.39   0 118.36      
5 Haas, Jon   18.93   20.48   23.26   16.94   19.26   24.6   0 123.47      
6 Shackford, Lorne   18.96   23.57   24.7   22.98   22.88   18.17   0 131.26      
7 Sheu, Jimmy   21.38   17.53   29.48   21.14   25.36   22.68   0 137.57      
8 Spruell, Wilbert (SR)   22.18   24.16   20.14   24.57   40.78   20.76   0 152.59      
9 Rios, Fred (Sr)   21.1   32.09   26.13   23.94   25.33   29.12   0 157.71      
10 Zydavicius, Rich   20.79   29.2   31.15   22.61   32.27   23.19   0 159.21      
11 Ricci, Leo   21.27   31.42   33.02   25.32   29.59   25.04   0 165.66 $85    
12 Lombard, Matt   38.84   22.37   26.51   23.55   30.48   24.86   0 166.61 $75    
13 Hedlund, Chris (Jr)   27.73   22.83   26.39   34.14   23.23   35.93   0 170.25 $65
JR
$50
14 Remick, Paul   27.54   25.56   31.11   29.86   27.79   36.07   0 177.93      
15 Tetreau, Jerry   26.37   38.02   25.73   32.58   23.33   35.26   0 181.29      
16 Ciolfi, Larry   24.7   26.32   31.86   32.93   30.76   38.88   0 185.45      
17 Petrarca, Jim   32.58   31.96   33.92   27.1   30.52   35.07   0 191.15      
18 Solimini, Dave   27.33   35.12   38.92   32.61   30.95   32.09   0 197.02      
19 Marchilena, Frank   30.61   38.97   33.52   34.79   30.46   32.03   0 200.38      
20 Couture, George (Sr)   40.93   32.76   31.41   29.56   43.4   35.43   0 213.49      
21 Richardson, Jim   23.17   21.81   22.63   20.71   19.83   105.97   0 214.12 $55    
22 Fairchild, John   33.2   36.01   35.44   31.47   38.96   39.36   0 214.44 $45    
23 Chludenski, Mike   49.34   25.31   22.38   25.57   26.63   16.72 10 50 215.95 $35    
24 Marrocco, Dennis   30.97   31.82   35.12   49.76   35.76   34.66   0 218.09      
25 Draper, Robert (Sr)   35.97   33.67   46.25   44.92   40.72   25.53   0 227.06      
26 Grecoe, Betsy(Sr.Ldy)   31.19   39.08   58.36   43.73   34.88   30.83   0 238.07      
27 Allen, John   35.06   39.33   51.91   40.53   45.66   39.67   0 252.16      
28 Greatorex, Dana   40.67   50.81   46.74   43.57   37.31   39.56   0 258.66      
29 Fleming, Gerald (Sr)   37.96   53.66   50.81   63.36   48.88   32.53   0 287.2      
30 Grecoe, Dan (Sr)   47.35   57.47   50.11   43.34   44.03   48.97   0 291.27      
31 Lafrennie, Allen (Sr)   41.62   57.91   62.06   52.34   33.86   44.89   0 292.68 $20    
32 Tellert, Alex (Sr)   41.64   42.48   86.84 3 36.98   40.69   49.25   15 312.88 $15    
33 Gasbarro, Bill   43.38   56.09   51.63   45.27   43.95   75.61   0 315.93 $10    
34 Ferrazzani, Andrew   33.79   66.94   41.64   40.18   76.13 1 61.85 2 15 335.53      
35 Stefano, Joe   52.7   59.48   76.25 1 55.86   54.2   69.36 2 15 382.85      
36 Barker, Brad   61.41   64.01   73.04   72.06   47.22   71.57   0 389.31      
37 Catterall, John   48.64   72.89   77.93   77.81   62.76   61.88   0 401.91
38 Richardson,Kristina(Jr)   74.72   137.98   136.93   99.01   78.85   102.65   0 630.14
39 Landry, Cody   (JR)   107.01 14 107.74 3 136.45 10 66.49   100.94 2 133.18 1 150 801.81

 

    STOCK REVOLVER              
  SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL
1 Parker, Dave   27.41   33.37   30.98   30.22   21.37   35.41   0 178.76 $70
2 Buckland, Craig   26.37   36.28   32.82   28.2   40.59   44.69   0 208.95 $60
3 Richardson, Jim   37.06   45.02   41.31   39.82   26.87   43.18   0 233.26 $50
4 DiMarchi, Robert   45.5   39.59   45.04   45.13   42.07   38.43   0 255.76  
5 Notorianni, Dave   55.94   52.2   41.4   39.39   47.53   50.14   0 286.6  
6 Powell, Bob   38.28   50.27   49.81   57.34   49.16   54.35   0 299.21  
7 Panciocco, Bobby   80.15   42.36   56.98   42.14   42.02   44.36   0 308.01 $40
8 Ray, Manny   43.92   50.67   50.19   53.26   53.97   57.94   0 309.95 $35
9 Fleming, Gerald (Sr)   49.88   56.18   60.46   42.27   49.56   66.22   0 324.57 $30
10 Petrarca, Jim   55.65   64.38   62.19   54.34   48.44   50.43   0 335.43  
11 Gilman, Greg   48.48   75.49   53.98   64.22   43.31   68.65   0 354.13  
12 Greatorex, Dana   54.92   86.86   62.12   54.24   68.7   46.9   0 373.74  
13 Hill, John   47.96   76.94   54.86   56.53   53.16   84.72   0 374.17 $20
14 Gasbarro, Phil   55.3   61.82   54.38   50.47   78.65   75.9   0 376.52 $15
15 Eisenhower, Michael   46.44   79.78   68.57   69.59   59.25   59.49   0 383.12 $10
16 Sinclair, Gary   49.97   87.3   68.97   54.43   45.6   82.43   0 388.7  
17 Piemonte, Peter   60.09   76.46   86.14   79.42   74.68   94.11   0 470.9  
18 Bailey, Thomas   85.76   104.35   112.64   79.02   87.78   93.21 1 5 567.76  

 

    OPEN REVOLVER              
  SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL
1 Parker, Dave   18.01   20.36   23.92   21.02   19.95   27.32   0 130.58 $70
2 Ennis, Pete   24.69   20.6   27.25   23.4   22.41   25.06   0 143.41 $60
3 Buckland, Craig   26.75   28.51   33.6   27.43   26.87   30.32   0 173.48 $50
4 Szczygiel, Chris   36.5   28.03   29.76   29.83   26.61   28.1   0 178.83  
5 Upton, Ed (Sr)   33.82   39.29   38.42   30.97   31.78   36.5   0 210.78  
6 Ferrazzani, Paul   35.5   50.29   47.49   34.57   40.06   39.14   0 247.05  
7 Hedlund, Bob (Sr)   41.7   54.65   37.24 1 39.59   32.93   39.48   5 250.59  
8 Martin, George (Sr)   62.98   18.04   69.55   23   42.62   40.05   0 256.24 $30
9 Sherritt, Matt    64.48   51.87   54.85   34.82   41   53.14   0 300.16 $20
10 Sherritt, Matt Jr.   53.24   50.58   55.35   54.01   52.36   51.7   0 317.24 $10
11 Fleming, Gerald (Sr)   67.35   73.44   57.86   56.29   51.57   45.11   0 351.62  
12 Hill, John   59.72   58.55   54.21   57.3   89.07   72.73   0 391.58  
13 Nadeau, Steve   67.65   90.09   97.15   63.95   57.55   76.92   0 453.31  

 

Shotgun
AUTO
SHOOTER
1
Mike Chludenski 1.43 $30
2
Fred Rios 1.69 $20
3
Jeff Brennan 1.87 $10
4
Ken Sliby 1.88
5
John Allen 2.08
6
Andrew Cowell 2.23
7
Darrin Haug 2.3
8
Matt Lombard 2.34
9
Matt Lombard 2.36 $20
10
Dave Solomini 2.48 $10
11
Phil Gasbarro 2.49
12
Larry Ciolfi 2.57
13
Jerry Tetreau 2.66
14
Bill Gasbarro 2.91
15
Bob Draper 3.01
Pump
SHOOTER
1
Mike Chludenski 1.64 $20
2
Ken Sliby 2.57 $10
3
Darrin Haug 2.67
4
George Couture 2.88
5
Steve Nadeau 3.13
6
John Haas 3.39